Hydraulic tsis siv neeg khob ua tshuab puv ServoKhob khob
Khob Khob ThiabLunch Box Ua Tshuab
Max.tsim cheeb tsam | 750 × 420 hli |
Max.txiav cheeb tsam | 750 × 420 hli |
Max.tsim qhov tob | ≤180 hli |
Daim ntawv thickness | 0.2 ~ 3 hli |
Cov khoom tsim nyog | PP PS PE PET HIPS PLA Starch-raws li cov ntaub ntawv |
Ntau lawm ceev | 10 ~ 35 Cycle / Min |
Fais fab mov | 380V / 50Hz / 3P (los yog kho 220V / 50Hz / 3P) Peb Theem Plaub Hlau |
Cua siab | 0.6 ~ 0.8 Mpa |
Max siv huab cua | 2000L / min |
Max dej siv | 20 M3/H |
Kev muab dej | 50 M3/H |
Main lub cev muaj zog | 15 kwv |
Tag nrho lub zog | ≈70 Kw |
Tshuab hnyav | ≈8Ton |
Tshuab dimension | ≈ 650 × 280 × 300 cm (L × W × H cm) |
Txhua yam tuaj yeem kho tau!