Txias Ntauwd Thiab Txias Tshuab Roj Hom Ntsia Hlau Chiller

Lus piav qhia luv luv:


Product Detail

Khoom cim npe


Kev Siv Lub Hoobkas Ncaj Ncees Muag Txias Ntauwd

Txias Tshuab Roj Hom Ntsia Hlau Chiller

industrial refrigerator

cooling tower Jump

Qauv (m³H)

FLOW

TOWER DIMENSION (MM) FAN DIAMETER (kw)

MOTOR

DRY WET
DIAMETER (H) HEIGHT
RX-10 7.8 ib 930 ua 1740 ib 635 ib 0.18-6.00 Nws 46 190
RX-15 11.7 ib 1070 ib 1630 635 ib 0.37-6.00 Nws 54 290
RX-20 15.6 ib 1170 ib Xyoo 1870 770 ib 0.55-6.00 Nws 67 300
RX-25 19.5 Nws 1380 2095 ib 770 ib 0.75-6.00 Nws 98 500
RX-30 23.4 ib 1660 Xyoo 1965 770 ib 0.75-6.00 Nws 116 530
RX-40 31.2 ib 1660 2050 930 ua 1.50-6.00 Nws 130 550
RX-50 39.2 ib Xyoo 1880 2250 930 ua 1.50-6.00 Nws 190 975 ib
RX-60 46.8 ib 2100 2350 1180 1.50-8.00 Nws 240 1250
RX-80 62.4 ib 2100 2490 ib 1180 1.50-8.00 Nws 260 1280
RX-100 78.1 ib ib 2910 2770 ib 1450 2.25-8.00 Nws 500 1690 ib
RX-125 97.5 ib ib 2910 2870 ib 1450 2.25-8.00 Nws 540 1740 ib
RX-150 117 ib 2910 2870 ib 1450 2.25-8.00 Nws 580 1780
RX-175 136.8 ib ib 3360 ib 3070 1750 4.0-10.0 Nws 860 ua Xyoo 1960
RX-200 156.2 ib ib 3360 ib 3070 1750 4.0-10.0 Nws 880 Xyoo 1980
RX-225 175.5 ib 4 150 ib 4040 2100 5.5-4 P ib 1050 2770 ib
RX-250 195.1 ib 4 150 ib 4040 2100 5.5-4 P ib 1080 2800
RX-300 234 ib 4730 ib 4260 2400 7.5-4.0 Nws 1760 ib 3830
RX-350 273.2 ib ib 4730 ib 4260 2400 7.5-4.0 Nws 1800 ib 3930
RX-400 312.1 ib 5600 ib ib 4610 2745 ib 11.0-4.0 Nws 2840 ib 5740 ua
RX-500 392.4 ib 5600 ib ib 4610 2745 ib 11.0-4.0 Nws 2900 ib 5800 ib
RX-600 468 ib 6600 ib 5230 ib 3400 ib 15.0-4.0 Nws ib 3950 ib 9350
RX-700 547.2 ib 6600 ib 5230 ib 3400 ib 18.5-4.0 Nws 4 050 ib 9450
RX-800 626.4 ib 7600 ib 5475 ib 3700 ib 22.0-4.0 Nws 4700 ib 11900 Nws
RX-1000 781.2 ib 7600 ib 5475 ib 3700 ib 22.0-4.0 Nws 4900 ib 12100 ib

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb